Buy tickets
King’s Lynn Panto – Simply The Beast!!!
A baddie wanting boos, goodies with some gags, a heroine in hot water... but what has happened to the Handsome Prince? Join us for a spectacular adventure as Dame ‘Derriere’ and son, Potty Pierre cause chaos at the castle.
From the team that brought you the critically acclaimed Jack And The Beanstalk, Cinderella and Aladdin, once again we promise you live music and rip- roaring adventure in true panto style.
Sponsored by J & K Glass & Glazing Ltd in association with KLFM 96.7
Pantomime Dance Auditions
Want to be centre stage at this year’s pantomime Beauty And The Beast? We are looking for talented young dancers (aged 8-18yrs) to be part of the cast of this year’s panto. Jordan Productions will be holding auditions in King’s Lynn on Sunday 8 September. If you’d like to try out contact auditions@jordanproductionsltd.co.uk (putting ‘Beauty and the Beast’ in the subject line) to receive a registration form and further details.
Early Bird Offer: Buy tickets at last year’s prices until 1 June 2013.
Preview performance: Friday 6 December, 7pm: All tickets £10
Monday 9 December, 7pm: All tickets £10
Off Peak Prices (shows 7 - 19 December)
£16.50, £15.50 (£1 off for concessions)
Family Ticket of 3: £46.50, £43.50
Family Ticket of 4: £62, £58
Peak Prices (shows 21 - 31 December)
£17.50, £16.50 (£1 off for concessions)
Family Ticket of 3: £49.50, £46.50
Family Ticket of 4: £66, £62
Group and School discounts also available. Please contact box office for more details.
Dates
| Fri 6 Dec 7:00pm | Tickets Available |
| Sat 7 Dec 2:00pm | Tickets Available |
| Sat 7 Dec 6:00pm | Tickets Available |
| Sun 8 Dec 2:00pm | Tickets Available |
| Sun 8 Dec 6:00pm | Tickets Available |
| Mon 9 Dec 10:15am | Tickets Available |
| Mon 9 Dec 7:00pm | Tickets Available |
| Wed 11 Dec 10:15am | Tickets Available |
| Wed 11 Dec 1:45pm | Tickets Available |
| Thu 12 Dec 10:15am | Tickets Available |
| Thu 12 Dec 1:45pm | Tickets Available |
| Fri 13 Dec 10:15am | Tickets Available |
| Fri 13 Dec 7:00pm | Tickets Available |
| Sat 14 Dec 2:00pm | Tickets Available |
| Sat 14 Dec 6:00pm | Tickets Available |
| Sun 15 Dec 2:00pm | Tickets Available |
| Sun 15 Dec 6:00pm | Tickets Available |
| Mon 16 Dec 10:15am | Last Few Tickets |
| Mon 16 Dec 1:45pm | Tickets Available |
| Wed 18 Dec 10:15am | Tickets Available |
| Wed 18 Dec 7:00pm | Tickets Available |
| Thu 19 Dec 7:00pm | Tickets Available |
| Sat 21 Dec 2:00pm | Tickets Available |
| Sat 21 Dec 6:00pm | Tickets Available |
| Sun 22 Dec 2:00pm | Tickets Available |
| Sun 22 Dec 6:00pm | Tickets Available |
| Mon 23 Dec 2:00pm | Tickets Available |
| Mon 23 Dec 6:00pm | Tickets Available |
| Tue 24 Dec 10:30am | Tickets Available |
| Tue 24 Dec 2:00pm | Tickets Available |
| Thu 26 Dec 2:00pm | Tickets Available |
| Thu 26 Dec 6:00pm | Tickets Available |
| Fri 27 Dec 2:00pm | Tickets Available |
| Fri 27 Dec 6:00pm | Tickets Available |
| Sat 28 Dec 2:00pm | Tickets Available |
| Sat 28 Dec 6:00pm | Tickets Available |
| Sun 29 Dec 2:00pm | Tickets Available |
| Sun 29 Dec 6:00pm | Tickets Available |
| Mon 30 Dec 2:00pm | Tickets Available |
| Mon 30 Dec 6:00pm | Tickets Available |
| Tue 31 Dec 12:00pm | Tickets Available |
| Tue 31 Dec 4:00pm | Tickets Available |

